(Updated as at: 27/04/2009)
WR 9.69 Usain Bolt (JAM) – Beijing (National Stadium), 16/08/2008
Mark Wind Athlete Nation DOB Pos Venue Date
10.00 -1.1 Walter Dix USA 31/01/1986 1r1 Tallahassee, FL 11/04/2009
10.05 1.4 Marc Burns TRI 07/01/1983 1 Auburn, AL 18/04/2009
10.08 1.5 Yohan Blake JAM 26/12/1989 1r2 Spanish Town 14/03/2009
10.10 1.6 Monzavous Edwards USA 07/05/1981 1r2 Austin, TX 04/04/2009
10.11 0.5 Marlon Devonish GBR 01/06/1976 1r1 Coral Gables, FL 11/04/2009
10.12 Marcus Brunson USA 24/04/1978 1 Tucson, AZ 21/03/2009
10.12 1.6 Trindon Holliday USA 27/04/1986 2r2 Austin, TX 04/04/2009
10.14 0.5 Steve Mullings JAM 28/11/1982 2r1 Coral Gables, FL 11/04/2009
10.15 0.5 Richard Thompson TRI 07/06/1985 1r2 Baton Rouge, LA 18/04/2009
10.16 1.5 Winston Barnes JAM 07/11/1988 2r2 Spanish Town 14/03/2009
10.16 1.8 Bruno de Barros BRA 07/01/1987 1h1 S??o Paulo 21/03/2009
10.17 2.0 Jos?? Carlos Moreira BRA 28/09/1983 1r1 Piracicaba 25/04/2009
10.17 1.0 Derrick Atkins BAH 05/01/1984 1 Berkeley, CA 25/04/2009
10.18 0.6 Michael Rodgers USA 24/04/1985 1r1 Oxford, MS 11/04/2009
10.19 1.6 Micheal Ray Garvin USA 29/09/1986 3r2 Austin, TX 04/04/2009
10.19 -0.4 Darvis Patton USA 04/12/1977 1r8 Waco, TX 18/04/2009
10.19 1.4 Jeremy Hall USA 27/01/1988 2 Auburn, AL 18/04/2009
10.20 0.9 Tyrone Edgar GBR 29/03/1982 1r1 Walnut, CA 18/04/2009
10.21 1.5 Emmanuel Callander TRI 10/05/1984 3r2 Spanish Town 14/03/2009
10.21 1.0 Simon Magakwe RSA 1 Stellenbosch 14/03/2009
10.21 1.3 Vicente de Lima BRA 04/06/1977 1 Buenos Aires 24/03/2009
10.22 0.9 Rubin Williams USA 09/07/1983 2r1 Walnut, CA 18/04/2009
10.22 0.4 Daniel Bailey ANT 09/09/1986 1r6 Kingston (NS), JAM 18/04/2009
10.23 -1.4 Asafa Powell JAM 23/11/1982 1 Melbourne 05/03/2009
10.23 1.2 St??phane Buckland MRI 20/01/1977 1 R??duit 19/04/2009
10.23 1.1 Philippe DeRosier USA 11/04/1984 1r1 Philadelphia, PA 25/04/2009
10.24 1.0 Naoki Tsukahara JPN 10/05/1985 1 Izumo 19/04/2009
10.25 0.8 V??ctor Gonz??lez CUB 08/06/1987 1r1 Camag??ey 13/03/2009
10.25 0.5 Brendan Christian ANT 11/12/1983 1r1 Austin, TX 18/04/2009
10.26 1.8 Egwero Ogho-Oghene NGR 26/11/1988 1 Kaduna 19/02/2009
10.26 1.9 Carlos Jorge DOM 24/09/1986 1r2 Santo Domingo 22/03/2009
10.26 1.6 Jared Connaughton CAN 20/07/1985 4r2 = Austin, TX 04/04/2009
10.26 1.6 Teddy Williams USA 03/07/1988 4r2 = Austin, TX 04/04/2009
10.26 2.0 Kemar Hyman CAY 11/10/1989 1r1 Cullowhee, NC 17/04/2009
10.26 0.9 Martial Mbandjock FRA 14/10/1985 3r1 Walnut, CA 18/04/2009
10.27 1.0 Thuso Mpuang RSA 01/03/1984 2 Stellenbosch 14/03/2009
10.27 1.7 Marcus Rowland USA 11/03/1990 1r1 Auburn, AL 04/04/2009
10.27 0.5 Aaron Armstrong TRI 14/10/1977 2r1 Austin, TX 18/04/2009
10.27 0.5 Bryan Barnett CAN 10/02/1987 2r2 Baton Rouge, LA 18/04/2009
10.28 0.8 Michael Herrera CUB 05/06/1985 2r1 Camag??ey 13/03/2009
10.28 1.1 Jason Smoots USA 13/07/1980 1h6 Greensboro, NC 18/04/2009
10.28 -0.4 Jacoby Ford USA 27/07/1987 1 Coral Gables, FL 18/04/2009
10.29 0.7 Bolaji Lawal NGR 26/06/1976 1 Melbourne 10/01/2009
10.29 1.0 Anthony Alozie AUS 18/08/1986 1 Hobart 30/01/2009
10.29 1.2 Benjamin Adukwa NGR 23/11/1989 2sf2 Kaduna 19/02/2009
10.29 1.0 Jason Heard USA 11/07/1983 2 Berkeley, CA 25/04/2009
10.30 0.0 Calesio Newman USA 20/08/1986 1h4 Greensboro, NC 18/04/2009
10.30 1.4 Chris Lawson USA 12/03/1983 3 Auburn, AL 18/04/2009
10.31 0.2 Roberto Skyers CUB 1991 1h3 Camag??ey 13/03/2009
10.31 1.3 Mat??as Usandivaras ARG 14/09/1981 4 Buenos Aires 24/03/2009
10.31 Kenneth Gilstrap USA 30/07/1991 1 DeKalb, IL 30/03/2009
10.31 0.1 Dexter Lee JAM 18/01/1991 1 Kingston (NS), JAM 03/04/2009
10.31 0.9 Ryan Bailey USA 13/04/1989 1r1 Eugene, OR 25/04/2009
Wind assisted marks
Mark Wind Athlete Nation DOB Pos Venue Date
9.90 A 7.8 Teddy Williams USA 03/07/1988 1r1 El Paso, TX 11/04/2009
9.93 2.3 Usain Bolt JAM 21/08/1986 1r1 Spanish Town 14/03/2009
9.93 2.3 Daniel Bailey ANT 09/09/1986 2r1 Spanish Town 14/03/2009
10.03 2.5 Alonso Edward PAN 08/12/1989 1r1 Austin, TX 04/04/2009
10.10 4.0 Ryan Bailey USA 13/04/1989 1r1 Knoxville, TN 10/04/2009
10.13 A 7.8 Raymond Jadusingh USA 15/06/1987 2r1 El Paso, TX 11/04/2009
10.16 2.7 Anthony Alozie AUS 18/08/1986 1r1 Canberra 20/01/2009
10.16 2.5 D’Angelo Cherry USA 08/01/1990 1r2 Austin, TX 04/04/2009
10.19 3.6 K. Roche JAM 1 Kingston (NS), JAM 28/03/2009
10.19 3.3 Lerone Clarke JAM 12/06/1981 2 Fayetteville, AR 18/04/2009
10.20 2.3 Marvin Anderson JAM 12/05/1982 3r1 Spanish Town 14/03/2009
10.21 3.6 Rasheed Dwyer JAM 29/01/1989 2 Kingston (NS), JAM 28/03/2009
10.21 A 7.8 Ronalds Arajs LAT 29/11/1987 3r1 El Paso, TX 11/04/2009
10.21 2.4 Gerald Phiri GBR 06/10/1988 2r1 Baton Rouge, LA 18/04/2009
10.22 4.0 Abraham Morlu LBR 05/01/1981 2r1 Knoxville, TN 10/04/2009
10.22 2.2 Jason Smoots USA 13/07/1980 1r1 Greensboro, NC 11/04/2009
10.23 6.0 Terrell Wilks USA 30/12/1989 1r1 Tallahassee, FL 28/03/2009
10.23 2.5 Jarid Vaughan CAN 05/02/1985 2r2 Austin, TX 04/04/2009
10.23 4.0 Shekeim Greaves BAR 11/11/1991 1 Vieux Fort, LCA 11/04/2009
10.24 A 7.8 Mike Myer USA 17/07/1987 4r1 El Paso, TX 11/04/2009
10.24 3.4 Kawayne Fisher JAM 25/10/1985 3 Fayetteville, AR 18/04/2009
10.25 3.0 John Woods USA 19/06/1982 1r1 Canberra 07/03/2009
10.26 4.0 Evander Wells USA 07/12/1987 3r1 Knoxville, TN 10/04/2009
10.26 4.0 Warren Fraser BAH 08/07/1991 2 Vieux Fort, LCA 11/04/2009
10.27 5.2 DaBryan Blanton USA 03/07/1984 1r1 Norman, OK 11/04/2009
10.27 3.2 Mark Jelks USA 10/04/1984 1 Dakar 18/04/2009
10.28 2.2 Calesio Newman USA 20/08/1986 2r1 Greensboro, NC 11/04/2009
10.28 2.4 Sam Effah CAN 29/12/1988 3r1 Baton Rouge, LA 18/04/2009
10.29 6.0 Jeremy Hall USA 27/01/1988 2r1 Tallahassee, FL 28/03/2009
10.29 2.3 Richard Adu-Bobie CAN 12/01/1985 1r1 Austin, TX 04/04/2009
10.30 2.2 Trey Harts USA 17/10/1987 1 Des Moines, IA 25/04/2009
Questionable timing
Mark Wind Athlete Nation DOB Pos Venue Date
10.21 A 1.1 Mat??as Usandivaras ARG 14/09/1981 1h1 Cachi 01/04/2009
Hand timing
Mark Wind Athlete Nation DOB Pos Venue Date
10.0 David Lescay CUB 19/02/1989 1 La Habana 06/02/2009
10.0 -0.5 Xavier Brown JAM 21/02/1983 1 Pointe-a-Pierre 28/03/2009
200 Metres Men – 2009
(Updated as at: 28/04/2009)
WR 19.30 Usain Bolt (JAM) – Beijing (National Stadium), 20/08/2008
Mark Wind Athlete Nation DOB Pos Venue Date
20.17 0.7 LaShawn Merritt USA 27/06/1986 1r1 Greensboro, NC 18/04/2009
20.24 1.4 Roberto Skyers CUB 1991 1h5 Camag??ey 14/03/2009
20.29 0.8 Trey Harts USA 17/10/1987 1 Waco, TX 18/04/2009
20.37 Lionel Larry USA 14/09/1986 1r1 Walnut, CA 18/04/2009
20.38 0.5 Roberto Skyers CUB 1r2 Kingston (NS), JAM 18/04/2009
20.39 0.7 Greg Nixon USA 12/09/1981 2r1 Greensboro, NC 18/04/2009
20.40 1.7 Alonso Edward PAN 08/12/1989 1 Fayetteville, AR 18/04/2009
20.51 Dwain Chambers GBR 05/04/1978 2r1 Walnut, CA 18/04/2009
20.51 1.4 Rubin Williams USA 09/07/1983 1 Berkeley, CA 25/04/2009
20.56 0.8 Jeremy Wariner USA 31/01/1984 2 Waco, TX 18/04/2009
20.57 0.4 Charles Clark USA 10/08/1987 1 Coral Gables, FL 18/04/2009
20.59 Chris Berrian USA 17/04/1983 3r1 Walnut, CA 18/04/2009
20.59 1.4 Derrick Atkins BAH 05/01/1984 2 Berkeley, CA 25/04/2009
20.60 Yohan Blake JAM 26/12/1989 1 Kingston (NS), JAM 21/02/2009
20.60 A -0.2 St??phane Buckland MRI 20/01/1977 1r1 Germiston 06/03/2009
20.61 0.6 Thuso Mpuang RSA 01/03/1984 1 Stellenbosch 04/04/2009
20.61 1.5 Deun White USA 1r2 Walnut, CA 18/04/2009
20.62 Christopher Williams JAM 15/03/1972 5r1 Walnut, CA 18/04/2009
20.65 0.1 Richard Thompson TRI 07/06/1985 1r2 Tempe, AZ 11/04/2009
20.66 0.2 Ramone McKenzie JAM 15/11/1990 1 Kingston (NS), JAM 04/04/2009
20.66 0.8 Micheal Tinsley USA 21/04/1984 1r1 Oxford, MS 11/04/2009
20.66 0.5 Yunier Betanzos CUB 20/04/1989 2r2 Kingston (NS), JAM 18/04/2009
20.68 0.2 Suppachai Chimdee THA 05/01/1991 1 Kanchanburi 18/03/2009
20.68 -0.7 Leford Green JAM 14/11/1986 1r1 Raleigh, NC 28/03/2009
20.68 1.2 Calvin Smith USA 10/12/1987 1r2 Gainesville, FL 04/04/2009
20.68 0.6 Chris Dykes USA 15/08/1987 1r1 Baton Rouge, LA 18/04/2009
20.69 1.5 Paul Smith USA 29/05/1984 2r2 Walnut, CA 18/04/2009
20.69 0.5 Nesta Carter JAM 10/11/1985 3r2 Kingston (NS), JAM 18/04/2009
20.70 0.0 Marc Burns TRI 07/01/1983 1r1 Auburn, AL 04/04/2009
20.70 1.2 Terrell Wilks USA 30/12/1989 2r2 Gainesville, FL 04/04/2009
20.70 1.5 Brent Gray USA 16/09/1986 3r2 Walnut, CA 18/04/2009
20.70 0.0 Hugo de Souza BRA 05/03/1987 1 S??o Paulo 18/04/2009
20.71 A 0.9 Jeremy Dodson USA 30/08/1987 1r1 Boulder, CO 21/03/2009
20.71 0.9 Ryan Bailey USA 13/04/1989 1r1 Eugene, OR 25/04/2009
20.72 0.7 Antonio Sales USA 26/01/1989 3r1 Greensboro, NC 18/04/2009
20.72 1.4 Bruno de Barros BRA 07/01/1987 1 Piracicaba 25/04/2009
20.73 A 0.9 Ryan Campbell USA 29/03/1986 2r1 Boulder, CO 21/03/2009
20.73 A 1.2 Tshegofatso Mputla RSA 25/03/1987 1 Pretoria 28/03/2009
20.73 1.2 Raymond Jadusingh USA 15/06/1987 3r1 Gainesville, FL 04/04/2009
20.73 Omar Jouma Bilal Al-Salfa UAE 15/10/1989 1 Dubai 11/04/2009
20.73 0.0 Isaac Makwala BOT 29/09/1986 1 Bamako 21/04/2009
20.75 1.6 Shekeim Greaves BAR 11/11/1991 1sf2 U20 Vieux Fort, LCA 12/04/2009
20.76 0.6 Gerald Phiri GBR 06/10/1988 2r1 Baton Rouge, LA 18/04/2009
20.76 Edino Steele JAM 06/01/1987 6r1 Walnut, CA 18/04/2009
20.77 2.0 Emmanuel Callander TRI 10/05/1984 1r2 Orlando, FL 28/03/2009
20.77 1.0 Matt Davies AUS 18/04/1985 1 Canberra 29/03/2009
20.77 0.7 Rachaunn Ruffin USA 1990 1r3 Gainesville, FL 04/04/2009
20.77 1.6 Arthur Wims USA 30/05/1988 2r5 Lincoln, NE 11/04/2009
20.77 0.4 Michael Rodgers USA 24/04/1985 1r8 Waco, TX 18/04/2009
20.78 1.3 Mychal Dungey USA 13/10/1988 1r1 Lubbock, TX 09/04/2009
20.79 A 1.4 Mariano Jim??nez ARG 27/12/1985 1 Salta 04/04/2009
20.80 0.0 Jos?? Acevedo VEN 30/03/1986 1r4 Tempe, AZ 21/03/2009
20.80 0.0 Marcus Duncan TRI 04/12/1986 2r4 Tempe, AZ 21/03/2009
20.81 A 0.5 Thabo Mathibedi RSA 1r2 Pretoria 31/01/2009
20.82 1.0 Keith Sheehy AUS 14/10/1983 2 Canberra 29/03/2009
20.83 0.8 Horatio Williams USA 28/08/1989 2r1 Oxford, MS 11/04/2009
20.84 0.4 Cristi??n Reyes CHI 05/08/1986 1 Santiago de Chile 14/03/2009
20.84 0.1 David Dickens USA 19/03/1985 1r3 Athens, GA 11/04/2009
20.84 1.6 Tabarie Henry ISV 12/01/1987 3r5 Lincoln, NE 11/04/2009
20.84 1.6 Kirkland Thornton USA 13/07/1986 4r5 Lincoln, NE 11/04/2009
20.85 0.0 Leigh Julius RSA 25/03/1985 1 Port Elizabeth 20/02/2009
20.85 A 0.0 Anderson Mutegi KEN 01/05/1987 1r1 El Paso, TX 28/03/2009
20.85 1.2 Chris Lawson USA 12/03/1983 4r2 Gainesville, FL 04/04/2009
Wind assisted marks
Mark Wind Athlete Nation DOB Pos Venue Date
20.33 2.3 Xavier Carter USA 08/12/1985 1r2 Greensboro, NC 18/04/2009
20.41 2.5 Leford Green JAM 14/11/1986 1r1 Charlotte, NC 11/04/2009
20.46 2.7 Marvin Bonde ZIM 23/07/1984 1r5 Joplin, MO 24/04/2009
20.47 3.4 Jarid Vaughan CAN 05/02/1985 1r1 Norman, OK 11/04/2009
20.48 2.4 Marcus Rowland USA 11/03/1990 1r1 Auburn, AL 18/04/2009
20.53 3.4 Marcus Pugh USA 17/03/1986 2r1 Norman, OK 11/04/2009
20.55 2.5 Joshua Scott USA 23/08/1983 2r1 Charlotte, NC 11/04/2009
20.56 2.3 Nickel Ashmeade JAM 07/04/1990 1 Vieux Fort, LCA 13/04/2009
20.60 2.3 Ramone McKenzie JAM 15/11/1990 2 Vieux Fort, LCA 13/04/2009
20.64 2.4 Michael DeHaven USA 01/05/1989 2r1 Auburn, AL 18/04/2009
20.68 2.5 Thuso Mpuang RSA 01/03/1984 1 Durban 06/02/2009
20.68 2.4 Chris Lawson USA 12/03/1983 3r1 Auburn, AL 18/04/2009
20.73 2.8 Manteo Mitchell USA 1r1 Cullowhee, NC 04/04/2009
20.74 3.4 DaBryan Blanton USA 03/07/1984 3r1 Norman, OK 11/04/2009
20.75 3.4 Cordero Gray USA 09/05/1989 4r1 Norman, OK 11/04/2009
20.76 3.4 Rakiiem Salaam USA 5r1 Norman, OK 11/04/2009
20.81 2.5 Kemar Hyman CAY 11/10/1989 1r1 Cullowhee, NC 17/04/2009
20.82 3.3 Rasheed Dwyer JAM 29/01/1989 1 Kingston (NS), JAM 28/03/2009
20.82 2.4 Jeremy Hall USA 27/01/1988 4r1 Auburn, AL 18/04/2009
20.84 2.3 Leon Covington USA 09/12/1986 1r1 Orlando, FL 28/03/2009
20.84 3.1 Reggie Dixon USA 07/06/1988 1r4 Hampton, VA 11/04/2009
20.84 2.3 Obakeng Ngwigwa BOT 09/07/1985 2r2 Greensboro, NC 18/04/2009
20.85 A 3.8 Churandy Martina AHO 03/07/1984 1r1 El Paso, TX 11/04/2009
20.85 2.4 Dwight Mullings JAM 10/12/1986 5r1 Auburn, AL 18/04/2009
400 Metres Men – 2009
(Updated as at: 27/04/2009)
WR 43.18 Michael Johnson (USA) – Sevilla, 26/08/1999
Mark Athlete Nation DOB Pos Venue Date
45.01 Latroy Williams BAH 28/05/1988 1r2 Waco, TX 18/04/2009
45.06 Jeremy Wariner USA 31/01/1984 1 Des Moines, IA 25/04/2009
45.07 Sean Wroe AUS 18/03/1985 1 Brisbane 20/03/2009
45.13 Andrae Williams BAH 12/07/1983 1 Waco, TX 18/04/2009
45.23 Joshua Scott USA 23/08/1983 1 Petersburg, VA 18/04/2009
45.23 Renny Quow TRI 25/08/1987 2 Waco, TX 18/04/2009
45.27 Gil Roberts USA 15/03/1989 2r2 Waco, TX 18/04/2009
45.31 Jamaal Torrance USA 20/07/1983 1r1 Gainesville, FL 03/04/2009
45.32 Calvin Smith USA 10/12/1987 2r1 Gainesville, FL 03/04/2009
45.32 Michael Bingham GBR 13/04/1986 1 Coral Gables, FL 18/04/2009
45.34 Christian Taylor USA 18/06/1990 3r1 Gainesville, FL 03/04/2009
45.45 Kirani James GRN 01/09/1992 1 U20 Vieux Fort, LCA 11/04/2009
45.51 John Steffensen AUS 30/08/1982 2 Brisbane 20/03/2009
45.54 Usain Bolt JAM 21/08/1986 1 Kingston (NS), JAM 21/02/2009
45.56 Isaac Makwala BOT 29/09/1986 1 Bamako 21/04/2009
45.58 Rondell Bartholomew GRN 07/04/1990 2 U20 Vieux Fort, LCA 11/04/2009
45.63 Pieter Smith RSA 03/04/1987 1 Stellenbosch 14/03/2009
45.67 Jordan Boase USA 10/10/1985 1r2 Tempe, AZ 11/04/2009
45.68 Alvin Harrison USA 20/01/1974 1 Santo Domingo 05/04/2009
45.74 William Collazo CUB 31/08/1986 1 La Habana (PA) 25/04/2009
45.75 Xavier Carter USA 08/12/1985 2 Sydney 28/02/2009
45.75 A Young Talkmore Nyongani ZIM 02/09/1983 1r1 Germiston 06/03/2009
45.75 Darold Williamson USA 19/02/1983 3 Waco, TX 18/04/2009
45.76 Omar Cisnero CUB 19/11/1989 1 La Habana (PA) 19/02/2009
45.80 David Gillick IRL 09/07/1983 1r1 Walnut, CA 18/04/2009
45.81 Leford Green JAM 14/11/1986 2 Petersburg, VA 18/04/2009
45.82 A L.J. van Zyl RSA 20/07/1985 1r1 Pretoria 31/01/2009
45.83 Antoine Drakeford USA 15/05/1987 1r1 Cincinnati, OH 28/03/2009
45.83 Tabarie Henry ISV 12/01/1987 1 Fayetteville, AR 18/04/2009
45.84 Kurt Mulcahy AUS 12/05/1989 3 Sydney 28/02/2009
45.84 Marcus Boyd USA 03/03/1989 3r2 Waco, TX 18/04/2009
45.86 Tristan Thomas AUS 23/05/1986 1 Canberra 20/01/2009
45.88 LaJerald Betters USA 06/02/1988 4r2 Waco, TX 18/04/2009
45.92 Joel Milburn AUS 17/03/1986 1 Sydney 14/02/2009
45.93 Michael Blackwood JAM 29/08/1976 1r1 Austin, TX 18/04/2009
45.94 Asafa Powell JAM 23/11/1982 4 Sydney 28/02/2009
46.02 Jermaine Gonzales JAM 26/11/1984 1r1 Spanish Town 14/03/2009
46.05 Jeremy Davis USA 4 Waco, TX 18/04/2009
46.08 Youssef Al-Masrahi KSA 31/12/1987 1 Mekkah 08/04/2009
46.09 Eduardo Vasconcelos BRA 23/02/1982 1r1 Piracicaba 25/04/2009
46.10 Justin Oliver USA 07/11/1987 1r1 Baton Rouge, LA 18/04/2009
46.12 Ramon Miller BAH 17/02/1987 1r1 Tempe, AZ 11/04/2009
46.13 A Ofentse Mogawane RSA 20/02/1982 3r1 Germiston 06/03/2009
46.19 A Ismail M.H Al-Sabani KSA 25/04/1989 4r1 Germiston 06/03/2009
46.19 Annsert Whyte JAM 10/04/1987 2r1 Spanish Town 14/03/2009
46.19 Erison Hurtault DMA 29/12/1984 1r1 Tallahassee, FL 11/04/2009
Hand timing
Mark Athlete Nation DOB Pos Venue Date
45.3 Kirani James GRN 01/09/1992 1 St. George’s 01/04/2009
46.0 A Pieter Smith RSA 03/04/1987 1 Potchefstroom 23/01/2009
800 Metres Men – 2009
(Updated as at: 25/04/2009)
WR 1:41.11 Wilson Kipketer (DEN) – K??ln, 24/08/1997
Mark Athlete Nation DOB Pos Venue Date
1:44.67 Kleberson Davide BRA 20/07/1985 1r1 Praia Grande 04/04/2009
1:44.81 Mbulaeni Mulaudzi RSA 08/09/1980 1 Stellenbosch 14/03/2009
1:45.00 Yeimer L??pez CUB 28/08/1982 1 La Habana (PA) 24/04/2009
1:45.41 Andr?? Olivier RSA 29/12/1989 2 Stellenbosch 14/03/2009
1:46.38 Hezeki??l Sepeng RSA 30/06/1974 3 Stellenbosch 14/03/2009
1:46.49 Bram Som NED 20/02/1980 1 Zutphen 19/04/2009
1:46.51 A Samson Ngoepe RSA 28/01/1985 2 Germiston 06/03/2009
1:46.75 Adriaan van Wyk RSA 4 Stellenbosch 14/03/2009
1:46.85 Duane Solomon USA 28/12/1984 1r1 Walnut, CA 18/04/2009
1:46.94 Warren Hendricks RSA 11/02/1988 5 Stellenbosch 14/03/2009
1:47.18 Lachlan Renshaw AUS 02/04/1987 1 Melbourne 05/03/2009
1500 Metres Men – 2009
(Updated as at: 25/04/2009)
WR 3:26.00 Hicham El Guerrouj (MAR) – Roma, 14/07/1998
Mark Athlete Nation DOB Pos Venue Date
3:35.71 Jeffrey Riseley AUS 11/11/1986 1 Brisbane 21/03/2009
3:36.48 Johan Cronje RSA 13/04/1982 1 Stellenbosch 14/03/2009
3:36.58 Juan van Deventer RSA 26/03/1983 2 Stellenbosch 14/03/2009
3:36.72 Yusuf Saad Kamel BRN 29/03/1983 1 Sydney 28/02/2009
3:37.01 Collis Birmingham AUS 27/12/1984 2 Sydney 28/02/2009
3:37.24 Ryan Gregson AUS 26/04/1990 3 Sydney 28/02/2009
3:37.59 Jeremy Roff AUS 22/11/1983 4 Sydney 28/02/2009
3:37.79 Pharson Magagane RSA 3 Stellenbosch 14/03/2009
3:37.99 Lee Emanuel GBR 24/01/1985 1r1 Walnut, CA 17/04/2009
3:38.12 Daniel Gitau KEN 01/10/1987 1 Machida 11/04/2009
3:38.29 Tshamano Setone RSA 07/05/1987 2 Durban 06/02/2009
3:38.55 Mbulaeni Mulaudzi RSA 08/09/1980 3 Durban 06/02/2009
3:38.55 Peter van der Westhuizen RSA 21/12/1984 4 Stellenbosch 14/03/2009
3:39.1 A Silas Kiplagat KEN 1 Kakamega 18/04/2009
3:39.40 Andr?? Olivier RSA 29/12/1989 5 Durban 06/02/2009
3:39.98 Craig Huffer AUS 27/10/1989 5 Sydney 28/02/2009
One Mile Men – 2009
(Updated as at: 27/04/2009)
WR 3:43.13 Hicham El Guerrouj (MAR) – Roma, 07/07/1999
Mark Athlete Nation DOB Pos Venue Date
3:54.24 Jeffrey Riseley AUS 11/11/1986 1 Christchurch 13/03/2009
3:54.36 Collis Birmingham AUS 27/12/1984 2 Christchurch 13/03/2009
3:56.18 Michael Coe USA 04/12/1987 1 Berkeley, CA 25/04/2009
3:57.04 David Torrence USA 26/11/1985 2 Berkeley, CA 25/04/2009
3:58.90 Alan Webb USA 13/01/1983 1 Lawrence, KS 18/04/2009
3:58.92 Tommy Schmitz USA 16/07/1983 3 Berkeley, CA 25/04/2009
3:59.37 David Campbell IRL 28/01/1982 3 Christchurch 13/03/2009
3:59.54 Peter van der Westhuizen RSA 21/12/1984 2 Lawrence, KS 18/04/2009
3:59.80 Jason Woolhouse NZL 09/09/1980 4 Christchurch 13/03/2009
3:59.93 Brenton Rowe AUS 17/08/1987 5 Christchurch 13/03/2009
3000 Metres Men – 2009
(Updated as at: 21/04/2009)
WR 7:20.67 Daniel Komen (KEN) – Rieti, 01/09/1996
Mark Athlete Nation DOB Pos Venue Date
7:44.68 Deresse Mekonnen ETH 20/10/1987 1 Dakar 18/04/2009
7:45.28 Thomas Pkemei Longosiwa KEN 14/01/1982 2 Dakar 18/04/2009
7:46.72 Demma Daba ETH 18/01/1989 3 Dakar 18/04/2009
7:47.67 Abraham Chebii KEN 23/12/1979 4 Dakar 18/04/2009
7:50.03 Michael Kipyego KEN 02/10/1983 5 Dakar 18/04/2009
7:50.66 Josephat Muchiri Ndambiri KEN 12/02/1985 1 Higashimatsuyama 12/04/2009
7:50.69 Benson Marrianyi Esho KEN 02/02/1987 6 Dakar 18/04/2009
7:51.13 Gideon Lekumok Ngatuny KEN 10/10/1986 2 Higashimatsuyama 12/04/2009
7:54.89 Titus Kipjumba Mbishei KEN 28/10/1990 7 Dakar 18/04/2009
5000 Metres Men – 2009
(Updated as at: 25/04/2009)
WR 12:37.35 Kenenisa Bekele (ETH) – Hengelo, 31/05/2004
Mark Athlete Nation DOB Pos Venue Date
13:16.26 Collis Birmingham AUS 27/12/1984 1 Melbourne 05/03/2009
13:16.65 Juan Luis Barrios MEX 24/06/1983 1r1 Walnut, CA 17/04/2009
13:17.98 Anthony Famiglietti USA 08/11/1978 2r1 Walnut, CA 17/04/2009
13:18.41 Chris Solinsky USA 05/12/1984 3r1 Walnut, CA 17/04/2009
13:20.99 Andrew Baddeley GBR 20/06/1982 2 Melbourne 05/03/2009
13:23.72 Daniel Gitau KEN 01/10/1987 1r12 Hiratsuka 18/04/2009
13:23.75 John Kimondo Thuo KEN 27/11/1985 2r12 Hiratsuka 18/04/2009
13:25.64 Bernard Kipchirchir Kiplagat KEN 10/08/1988 3 Melbourne 05/03/2009
13:25.88 Ben St.Lawrence AUS 07/11/1981 4r1 Walnut, CA 17/04/2009
13:27.17 Sean Quigley USA 03/09/1982 5r1 Walnut, CA 17/04/2009
13:27.79 Brandon Bethke USA 19/01/1987 6r1 Walnut, CA 17/04/2009
13:28.21 Yacob Jarso ETH 05/02/1988 1r3 Kumamoto 04/04/2009
13:28.81 Shawn Forrest AUS 10/07/1983 1r1 Palo Alto, CA 27/03/2009
13:29.12 Robert Curtis USA 28/11/1984 1 Berkeley, CA 24/04/2009
13:30.01 Julio C??sar P??rez MEX 22/05/1982 7r1 Walnut, CA 17/04/2009
13:30.44 Gideon Lekumok Ngatuny KEN 10/10/1986 2r3 Kumamoto 04/04/2009
13:30.63 David McNeill AUS 06/10/1986 8r1 Walnut, CA 17/04/2009
13:30.65 Jorge Torres USA 22/08/1980 3 Berkeley, CA 24/04/2009
13:30.85 Scott Bauhs USA 11/05/1986 4 Berkeley, CA 24/04/2009
13:31.19 Jordan Horn USA 5 Berkeley, CA 24/04/2009
13:31.30 Kevin Sullivan CAN 20/03/1974 6 Berkeley, CA 24/04/2009
13:32.31 Kurtis Benninger CAN 01/01/1985 9r1 Walnut, CA 17/04/2009
13:33.38 Josephat Muchiri Ndambiri KEN 12/02/1985 3r3 Kumamoto 04/04/2009
13:33.77 Aron Rono KEN 01/11/1982 10r1 Walnut, CA 17/04/2009
13:34.29 Scott Overall GBR 09/02/1983 11r1 Walnut, CA 17/04/2009
13:34.44 Thomas Lancashire GBR 02/07/1985 7 Berkeley, CA 24/04/2009
13:34.84 Juan Carlos Romero MEX 15/12/1977 12r1 Walnut, CA 17/04/2009
10,000 Metres Men – 2009
(Updated as at: 25/04/2009)
